Danh mục sản phẩm
Kết nối mạng xã hội
Mô tả sản phẩm
FLYCAM MAVIC AIR
FLY MAVIC AIR SPECS
Takeoff Weight | 430 g |
Dimensions | Folded: 168×83×49 mm (L×W×H) Unfolded: 168×184×64 mm (L×W×H) |
Diagonal Distance | 213 mm |
Max Ascent Speed | 4 m/s (S – mode[1]) 2 m/s (P – mode) 2 m/s (Wi-Fi mode) |
Max Descent Speed | 3 m/s (S – mode[1]) 1.5 m/s (P – mode) 1 m/s (Wi-Fi mode) |
Max Speed (near sea level, no wind) | 68.4 kph (S – mode[1]) 28.8 kph (P – mode) 28.8 kph (Wi-Fi mode) |
Max Service Ceiling Above Sea Level | 5000 m |
Max Flight Time (no wind) | 21 minutes (at a consistent 25 kph) |
Max Hovering Time (no wind) | 20 minutes |
Max Flight Distance (no wind) | 10 km |
Max Wind Speed Resistance | 29 – 38 kph |
Max Tilt Angle | 35° (S – mode[1]) 15° (P – mode) |
Max Angular Velocity | 250°/s (S – mode[1]) 250°/s (P – mode) |
Operating Temperature Range | 0°C – 40°C |
Operating Frequency | 2.400 – 2.4835 GHz 5.725 – 5.850 GHz |
Transmission Power (EIRP) | 2.400 – 2.4835 GHz FCC: ≤28 dBm CE: ≤19 dBm SRRC: ≤19 dBm MIC: ≤19 dBm5.725 – 5.850 GHz FCC: ≤31 dBm CE: ≤14 dBm SRRC: ≤27 dBm |
GNSS | GPS + GLONASS |
Hovering Accuracy Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning)Horizontal: ±0.1 m (with Vision Positioning) ±1.5 m (with GPS Positioning) |
Internal Storage | 8 GB |
CHARGER
Input | 100 – 240 V, 50/60 Hz, 1.4 A |
Output | Main: 13.2 V ⎓ 3.79 A USB: 5 V ⎓ 2 A |
Voltage | 13.2 V |
Rated Power | 50 W |
APP
Video Transmission System | Enhanced Wi-Fi |
Name | DJI GO 4 |
Live View Quality | Remote Controller: 720p@30fps Smart Device: 720p@30fps DJI Goggles: 720p@30fps |
Latency (depending on environmental conditions and mobile device) | 170 – 240 ms |
Required Operating System | iOS v9.0 or later Android v4.4 or later |
CAMERA
Sensor | 1/2.3” CMOS Effective Pixels: 12 MP |
Lens | FOV: 85° 35 mm Format Equivalent: 24 mm Aperture: f/2.8 Shooting Range: 0.5 m to ∞ |
ISO Range | Video: 100 – 3200 (auto) 100 – 3200 (manual)Photo: 100 – 3200 (auto) 100 – 3200 (manual) |
Shutter Speed | Electronic Shutter: 8 – 1/8000s |
Still Image Size | 4:3: 4056×3040 16:9: 4056×2280 |
Still Photography Modes | Single shot HDR Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7EV Bias Interval: 2/3/5/7/10/15/20/30/60 s |
Video Resolution | 4K Ultra HD: 3840×2160 24/25/30p 2.7K: 2720×1530 24/25/30/48/50/60p FHD: 1920×1080 24/25/30/48/50/60/120p HD: 1280×720 24/25/30/48/50/60/120p |
Max Video Bitrate | 100Mbps |
Supported File System | FAT32 |
Photo Format | JPEG/DNG (RAW) |
Video Format | MP4/MOV (H.264/MPEG-4 AVC) |
SUPPORTED SD CARDS
Supported SD Cards | microSD Class 10 or UHS-1 rating required |
Recommended microSD Cards | 16G Sandisk Extreme Kingston 16GB SDHC-I SDCAC/16GB 32G Sandisk Extreme V30 Sandisk Extreme V30 A1 Sandisk Extreme V30 Pro A1 64G Sandisk Extreme V30 A1 Sandisk Extreme Pro V30 A1 128G Sandisk Extreme V30 A1 Sandisk Extreme Plus V30 A1 |
XIN VUI LÒNG LIÊN HỆ
Công ty CP Đầu tư Xây dựng và Dịch vụ Thương mại Hùng Phát
Địa chỉ: 332 đường Lĩnh Nam,P.Lĩnh Nam,Q.Hoàng Mai,TP.Hà Nội
Email : hungdt.jsc@gmail.com DĐ: 0918.910.356
Hoặc gọi điện cho chúng tôi theo Hotline để đặt hàng trực tiếp qua điện thoại 24/24.
Hãy là người đầu tiên đánh giá “FLYCAM MAVIC AIR” hủy bỏ trả lời
Sản phẩm liên quan
Đánh giá
Chưa có đánh giá nào.